![]() |
UNDER CONSTRUCTION |
||||||
| Format | Nat | Label |
Matrix# |
Comments |
Date Recorded |
Date Released |
| Köbaia | ||||||
| 2LP | FR | Phillips | 6395 001/002 | Wing Flaps & Blue Label | 04 / 70 |
70 |
| 2LP | FR | Phillips | 6311 193 | Wing Flaps | ||
| 2LP | FR | Phillips | 6621 032 | Black Label | ||
| LP | FR | Phillips | 6332 007 | Sides A & B Only - Gatefold White Label |
||
| 2CD | FR | Seventh Records | REX IV-V | With Booklet | 88 | |
| Köbaia / Muh | ||||||
| 7" | FR | Phillips | 6009 059 | Pic Sleeve | 04/70 | 70 |
| MAGMA 2 - 1.001 Centrigrades | ||||||
| LP | FR | Phillips | 6397 031 | Silver Cover (2) | 04 / 71 | 71 |
| LP | FR | Phillips | 6397 031 | Volcano Cover | ||
| LP | D | Phillips | 6397 031 | Volcano Cover | ||
| LP | FR | Phillips | 9101 286 | Volcano Cover | 80 | |
| CD | FR | Seventh Records | REX VI | Silver Cover |
|
88 |
| Mekanik Kommandoh / Klaus Kombalad | ||||||
| 7" | FR | Phillips | 6009 185 | Blue Pic Sleeve (Serie Parade) | 10/71 | 72 |
| Hamtaahk / Tendei Kobah | ||||||
| 7" | FR | Phillips | 6009 059 | Pic Sleeve | 04/71 | 72 |
| Univeria Zekt - The Unnamables | ||||||
| LP | FR | Theleme | 6332 501 | Gatefold | 71 | 72 |
| LP | FR | Cryonic | MAD 3017 | Single Sleeve | 80 | |
| CD | FR | Musea | FGBG 4086.AR | With Booklet - Part of 4CD Box |
|
01/93 |
| Univeria Zekt - Altcheringa / Undia | ||||||
| 7" | FR | Theleme | ?? | 72 | 72 | |
| Mekanik Destruktiw Kommandöh | ||||||
| LP | FR | VERTIGO | 6499 729 | Gold Lyric Sheet | 04/73 | 12/73 |
| LP | US | A&M | AMLH SP - 4397 | |||
| MC | US | A&M
|
AMLH SP - 4694 | |||
| LP | US | A&M | AMLH ?? | Textured Cover?? | ||
| LP | UK | A&M | AMLH 64397 | White Lyric Sheet | ||
| LP | JAP | King | AML - 193 | Lyric Sheet & Japanese Inserts | 74 | |
| LP | ESP | Vertigo | ??? | 74 | ||
| LP | FR | LTM | LTM 1007 | Gold Inner | 77 | |
| LP | FR | Celluloid | LTM 1007 | White Inner | ||
| CD | FR | Seventh Records | REX VII | Taken from Vinyl | 01 / 73 | 88 |
| CD | JAP | A&M | PCCY - 10181 | Lyric Sheet | 91 | |
| Mekanik Kommandöh | ||||||
| CD | FR | Seventh Records | REX 6Z | 01 / 73 | 89 | |
| FIESTA IN DRUMS ( VANDER & FRANK RAHOLSIN | ||||||
| LP | FR | PALM | OO3 | 6 - 73 | 73 | |
| VANDER ET LES TROIS JEFS | ||||||
| LP | FR | PALM | OO6 | 6 - 69 & 6 - 73 | 73 | |
| Wurdah Itah - Tristan et Iseult Soundtrack | ||||||
| LP | FR | BARCLAY | 80.528 | FILM SCENE COVER | 4-74 | 74 |
| LP | FR | EGG | 90.171 | VANDER COVER | 78 | |
| LP | JAP | EGG | GHX.2025 | VANDER COVER | 80 | |
| CD | FR | Seventh Records | REX IX | BLUE COVER | 04 / 74 | 89 |
| Köhntarkösz | ||||||
| LP | FR | VERTIGO | 6325 750 | 5 - 74 | 6 - 74 | |
| LP | US | A & M | AMLS SP - 3650 | |||
| MC | US | A & M | AMLS SP- 33703 | |||
| LP | UK | A & M | AMLS 68260 | 7-6-74 | ||
| LP | FR | LTM | LTM 606 77 | |||
| LP | D | ARIOLA | 88 191 IT | |||
| LP | FR | CELLULOID | LTM 1006 | |||
| CD | FR | Seventh Records | REX VIII | 88 | ||
| CD | JAP | PCCY | 10180 | JAPANESE INSERT | 91 | |
| MEKANIK MACHINE / EXTRACTS FROM KOHNTARKOSZ | ||||||
| 7"" | FR | VERTIGO | 6325 750 | PIC SLEEVE | 74 | 74 |
| 7"" | UK | A & M | AMS 7199 | |||
| Hhai / Live (Magma Live) | ||||||
| 2LP | FR | UTOPIA | CYL2 - 1245 | 6-75 | 75 | |
| 2LP | US | UTOPIA | CYL2 - 1245 | |||
| 2LP | UK | UTOPIA | DUTS 001 | |||
| 2MC | UTOPIA | ??? | ||||
| 2LP | US | TOMATO | TOM 2 - 7008 | 78 | ||
| 2LP | D | JARO | 4122/23 | 85 | ||
| 2LP | FR | BON IND | 240423 | 85 | ||
| 2LP | UK | DECAL | LIKD 31 | 88 | ||
| CD | UK | CHARLY | 118 | 88 | ||
| 2LP | D | TOMATO | 2696 081 | 89 | ||
| CD | NL / USA | TOMATO | 2696 082 | 1 CD only | 89 | |
| 2CD | FR | Seventh Records | REX X -XI | BONUS TRACK | 06 / 75 | 89 |
| CD | EEC | CHARLY | LIKD 75 | DIFF BOOKLET | 91 | |
| HHAI / LIHNS ( LA PLUIE ) | ||||||
| 7"" | FR | UTOPIA | 42538 | PROMO PIC SLEEVE | 75 | |
| Theatre du Taur - Concert 1975 | ||||||
| CD | FR | Seventh Records | AKT IV | 75 | ||
| Theusz Hamtaahk (Live bootleg) | ||||||
| CD | Kisses Deluxe | Kiss #11 | 03 / 76 | |||
| Inedits | ||||||
| CD | FR | Seventh Records | AKT XIX | 77 | ||
| Udu Wudu | ||||||
| CD | FR | Seventh Records | REX XII | +extra track | 06 / 76 | |
| Attahk | ||||||
| CD | FR | Seventh Records | REX XIII | 78 | ||
| Retrospektiw I & II (Live) | ||||||
| CD | FR | Seventh Records | REX XVI - XVII | 80 | ||
| Retrospektiw III (Live) | ||||||
| CD | FR | Seventh Records | REX XV | 80 | ||
| Concert Bobino (Live) | ||||||
| CD | FR | Seventh Records | AKT V | 81/95 | ||
| Concert 1971 Bruxelles - Theatre 140 (Live) | ||||||
| CD | FR | Seventh Records | AKT VIII | 71/95 | ||
| Merci | ||||||
| CD | FR | Seventh Records | REX III | 85 | ||
| Mythes et Legendes Volume I | ||||||
| CD | FR | Seventh Records | REX XIV | 85 | ||
| Les Voix - Concert 1992 | ||||||
| CD | FR | Seventh Records | AKT I | 92 | ||
Christian Vander Album Title |
Date Recorded |
Stock # |
||||
| Christian Vander / Offering I & II | 86 | 7th Records CD - AI - AII | ||||
| Christian Vander - To Love | 88 | 7th Records CD - AIII | ||||
| Christian Vander Trio / Jour Apres Jour | 90 | 7th Records CD - AIV | ||||
| Christian Vander / Offering III & IV | 90 | 7th Records CD - AV - AVI | ||||
| Christian Vander / Offering A Fiieh | 93 | 7th Records CD - AIX | ||||
| Christian Vander Trio / 65! | 93 | 7th Records CD - AX | ||||
| Christian Vander - Les voyages de Christophe Colomb | 93 | 7th Records CD - AKT III | ||||
| Christian Vander - A tous les enfants | 94 | 7th Records CD - AXIV | ||||
| MAGMA / VANDER/OFFERING DISCOGRAPHY LAST UPDATED 04-06-98
COMPILED BY STEVE ASHWORTH , WITH MANY THANKS TO THE "ZUNDOGRAPHY" IN THE LATE PAUL MUMMERY ' S "ORK ALARM ! " NEWSLETTER # 11. ANY ERRORS , OMISSIONS,IMPROVEMENTS ETC , ARE MOST WELCOME . PLEASE GO THROUGH YOUR COLLECTIONS TO ENABLE A COMPLETE LISTING OF THIS WONDERFUL MUSIC . PLEASE SEND ANY INFORMATION VIA E-MAIL TO :
stash@zen.co.uk |
||||||